Quantity: | |
---|---|
Guangzhou, China
500000-1000000pieces/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
UCFC203 UCFC205 UCFC207 UCFC209 UCFC211
FC
NTN
Box Pallte
Japan
8482102000
Non-Aligning Bearing
Unseparated
Corrosion Resistant, High Temperature
Single
Deep Groove Raceway
Bearing Steel
Product Display |
Ball Bearing Units List | ||||||
UC201 | UCP201 | UCF201 | UCFL201 | UCT201 | UCFC201 | UCPA201 |
UC201-8 | UCP201-8 | UCF201-8 | UCFL201-8 | UCT201-8 | UCFC201-8 | UCPA201-8 |
UC202 | UCP202 | UCF202 | UCFL202 | UCT202 | UCFC202 | UCPA202 |
UC202-10 | UCP202-10 | UCF202-10 | UCFL202-10 | UCT202-10 | UCFC202-10 | UCPA202-10 |
UC203 | UCP203 | UCF203 | UCFL203 | UCT203 | UCFC203 | UCPA203 |
UC204 | UCP204 | UCF204 | UCFL204 | UCT204 | UCFC204 | UCPA204 |
UC204-12 | UCP204-12 | UCF204-12 | UCFL204-12 | UCT204-12 | UCFC204-12 | UCPA204-12 |
UC205 | UCP205 | UCF205 | UCFL205 | UCT205 | UCFC205 | UCPA205 |
UC205-14 | UCP205-14 | UCF205-14 | UCFL205-14 | UCT205-14 | UCFC205-14 | UCPA205-14 |
UC205-15 | UCP205-15 | UCF205-15 | UCFL205-15 | UCT205-15 | UCFC205-15 | UCPA205-15 |
UC205-16 | UCP205-16 | UCF205-16 | UCFL205-16 | UCT205-16 | UCFC205-16 | UCPA205-16 |
UC206 | UCP206 | UCF206 | UCFL206 | UCT206 | UCFC206 | UCPA206 |
UC206-18 | UCP206-18 | UCF206-18 | UCFL206-18 | UCT206-18 | UCFC206-18 | UCPA206-18 |
UC206-19 | UCP206-19 | UCF206-19 | UCFL206-19 | UCT206-19 | UCFC206-19 | UCPA206-19 |
UC206-20 | UCP206-20 | UCF206-20 | UCFL206-20 | UCT206-20 | UCFC206-20 | UCPA206-20 |
UC207 | UCP207 | UCF207 | UCFL207 | UCT207 | UCFC207 | UCPA207 |
UC207-20 | UCP207-20 | UCF207-20 | UCFL207-20 | UCT207-20 | UCFC207-20 | UCPA207-20 |
UC207-21 | UCP207-21 | UCF207-21 | UCFL207-21 | UCT207-21 | UCFC207-21 | UCPA207-21 |
UC207-22 | UCP207-22 | UCF207-22 | UCFL207-22 | UCT207-22 | UCFC207-22 | UCPA207-22 |
UC207-23 | UCP207-23 | UCF207-23 | UCFL207-23 | UCT207-23 | UCFC207-23 | UCPA207-23 |
UC208 | UCP208 | UCF208 | UCFL208 | UCT208 | UCFC208 | UCPA208 |
UC208-24 | UCP208-24 | UCF208-24 | UCFL208-24 | UCT208-24 | UCFC208-24 | UCPA208-24 |
UC209 | UCP209 | UCF209 | UCFL209 | UCT209 | UCFC209 | UCPA209 |
UC209-26 | UCP209-26 | UCF209-26 | UCFL209-26 | UCT209-26 | UCFC209-26 | UCPA209-26 |
UC209-27 | UCP209-27 | UCF209-27 | UCFL209-27 | UCT209-27 | UCFC209-27 | UCPA209-27 |
UC209-28 | UCP209-28 | UCF209-28 | UCFL209-28 | UCT209-28 | UCFC209-28 | UCPA209-28 |
UC210 | UCP210 | UCF210 | UCFL210 | UCT210 | UCFC210 | UCPA210 |
UC210-30 | UCP210-30 | UCF210-30 | UCFL210-30 | UCT210-30 | UCFC210-30 | UCPA210-30 |
UC210-31 | UCP210-31 | UCF210-31 | UCFL210-31 | UCT210-31 | UCFC210-31 | UCPA210-31 |
UC210-32 | UCP210-32 | UCF210-32 | UCFL210-32 | UCT210-32 | UCFC210-32 | UCPA210-32 |
UC211 | UCP211 | UCF211 | UCFL211 | UCT211 | UCFC211 | UCPA211 |
UC211-32 | UCP211-32 | UCF211-32 | UCFL211-32 | UCT211-32 | UCFC211-32 | UCPA211-32 |
UC211-34 | UCP211-34 | UCF211-34 | UCFL211-34 | UCT211-34 | UCFC211-34 | UCPA211-34 |
UC211-35 | UCP211-35 | UCF211-35 | UCFL211-35 | UCT211-35 | UCFC211-35 | UCPA211-35 |
UC212 | UCP212 | UCF212 | UCFL212 | UCT212 | UCFC212 | UCPA212 |
UC212-36 | UCP212-36 | UCF212-36 | UCFL212-36 | UCT212-36 | UCFC212-36 | UCPA212-36 |
UC212-38 | UCP212-38 | UCF212-38 | UCFL212-38 | UCT212-38 | UCFC212-38 | UCPA212-38 |
UC212-39 | UCP212-39 | UCF212-39 | UCFL212-39 | UCT212-39 | UCFC212-39 | UCPA212-39 |
UC213 | UCP213 | UCF213 | UCFL213 | UCT213 | UCFC213 | |
UC213-40 | UCP213-40 | UCF213-40 | UCFL213-40 | UCT213-40 | UCFC213-40 | |
UC214 | UCP214 | UCF214 | UCFL214 | UCT214 | UCFC214 | |
UC214-44 | UCP214-44 | UCF214-44 | UCFL214-44 | UCT214-44 | UCFC214-44 | |
UC215 | UCP215 | UCF215 | UCFL215 | UCT215 | UCFC215 | |
UC215-47 | UCP215-47 | UCF215-47 | UCFL215-47 | UCT215-47 | UCFC215-47 | |
UC215-48 | UCP215-48 | UCF215-48 | UCFL215-48 | UCT215-48 | UCFC215-48 | |
UC216 | UCP216 | UCF216 | UCFL216 | UCT216 | UCFC216 | |
UC217 | UCP217 | UCF217 | UCFL217 | UCT217 | UCFC217 | |
UC218 | UCP218 | UCF218 | UCFL218 | UCT218 | UCFC218 | |
UC218-56 | UCP218-56 | UCF218-56 | UCFL218-56 | UCT218-56 | UCFC218-56 | |
UCP220 | UCF220 | |||||
UC305 | UCP305 | SA201 | SB201 | UK205 | NA204 | UKP205 |
UC306 | UCP306 | SA202 | SB202 | UK206 | NA205 | UKP206 |
UC307 | UCP307 | SA203 | SB203 | UK207 | NA206 | UKP207 |
UC308 | UCP308 | SA204 | SB204 | UK208 | NA207 | UKP208 |
UC309 | UCP309 | SA205 | SB205 | UK209 | NA208 | UKP209 |
UC310 | UCP310 | SA206 | SB206 | UK210 | NA209 | UKP210 |
UC311 | UCP311 | SA207 | SB207 | UK211 | NA210 | UKP211 |
UC312 | UCP312 | SA208 | SB208 | UK212 | UKP212 | |
UC313 | UCP313 | SA209 | SB209 | UK213 | UKP213 | |
UC314 | UCP314 | SA210 | SB210 | UK215 | UKP215 | |
UC315 | UCP315 | UK216 | UKP216 | |||
UC316 | UCP316 | UK217 | UKP217 | |||
UC317 | UK218 | UKP218 | ||||
UC318 | ||||||
UC319 | ||||||
UC320 |
UCFC series pillow block bearing | |||||||||||||||
Bearing unit No. | Shaft Dia. | Dimension (in)or(mm) | Bolt used (mm) | Bearing No. | |||||||||||
D(mm) | a | p | c | i | s | j | k | g | f | z | Bi | n | |||
UCFC205 | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 29.7 | 34 | 14.3 | M10 | UC205 |
UCFC206 | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 32.2 | 38.1 | 15.9 | M10 | UC206 |
UCFC207 | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 36.4 | 42.9 | 17.5 | M12 | UC207 |
UCFC208 | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 41.2 | 49.2 | 19.0 | M12 | UC208 |
UCFC209 | 45 | 160 | 132 | 93.3 | 10 | 16 | 12 | 10 | 26 | 105 | 40.2 | 49.2 | 19.0 | M14 | UC209 |
UCFC210 | 50 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 42.6 | 51.6 | 19.0 | M14 | UC210 |
UCFC211 | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 46.4 | 55.6 | 22.2 | M16 | UC211 |
UCFC212 | 60 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 56.7 | 65.1 | 25.4 | M16 | UC212 |
UCFC213 | 65 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 55.7 | 65.1 | 25.4 | M16 | UC213 |
UCFC214 | 70 | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 74.6 | 30.2 | M16 | UC214 |
UCFC215 | 75 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | M16 | UC215 |
UCFC216 | 80 | 240 | 200 | 141.4 | 18 | 23 | 16 | 17 | 42 | 170 | 67.3 | 82.6 | 33.3 | M20 | UC216 |
UCFC217 | 85 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 69.6 | 85.7 | 34.1 | M20 | UC217 |
UCFC218 | 90 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 78.3 | 96 | 39.7 | M20 | UC218 |
UC series insert bearing | |||||||||||
Bearing No. | Shaft Dia | Boundary dimensions(mm) | Basic load ratings | ||||||||
in. | mm | D | Bi | Be | n | m | G | ds | C | Co | |
UC201 | 12 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC201-8 | 1\2 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | |
UC202 | 15 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC202-10 | 5\8 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | |
UC203 | 17 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC204 | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC204-12 | 3\4 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | |
UC205 | 25 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | M6x1.0 | 14000 | 7560 | |
UC205-14 | 7\8 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | |
UC205-15 | 15\16 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | |
UC205-16 | 1 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | |
UC206 | 1-1\16 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | M6x1.0 | 19510 | 11160 |
UC206-17 | 1-1\8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC206-18 | 1-3\16 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC206-19 | 1-1\4 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC206-20 | 1-1\4 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | M8x1.0 | 25640 | 15330 | |
UC207-20 | 1-1\4 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC207-21 | 1-5\16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC207-22 | 1-3\8 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC207-23 | 1-7\16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1.0 | 28890 | 17110 | |
UC208-24 | 1-1\2 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5-16/24UNF | 28890 | 17110 | |
UC208-25 | 1-9\16 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5-16/24UNF | 28890 | 17110 | |
UC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1.0 | 32670 | 18220 | |
UC209-26 | 1-5\8 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | |
UC209-27 | 1-11\16 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | |
UC209-28 | 1-3\4 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | |
UC210 | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | M10x1.25 | 35110 | 20840 | |
UC210-30 | 1-7\8 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | |
UC210-31 | 1-15/16 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | |
UC210-32 | 2 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | |
UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | M10x1.25 | 43330 | 26000 | |
UC211-32 | 2 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 3/8-24UNF | 43330 | 26000 | |
UC211-34 | 2-1\8 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 3/8-24UNF | 43330 | 26000 | |
UC211-35 | 2-3\6 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 3/8-24UNF | 43330 | 26000 | |
UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | M10x1.25 | 51110 | 36000 | |
UC212-36 | 2-1\4 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 3/8-24UNF | 51110 | 36000 | |
UC212-38 | 2-3\8 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 3/8-24UNF | 51110 | 36000 | |
UC212-39 | 2-7\16 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 3/8-24UNF | 51110 | 36000 | |
UC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | M10x1.25 | 56890 | 39560 | |
UC213-40 | 2-1\2 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 3/8-24UNF | 56890 | 39560 | |
UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12x1.25 | 62220 | 44000 | |
UC214-43 | 2-11\16 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 7/16-20UNF | 62220 | 44000 | |
UC214-44 | 2-3\4 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 7/16-20UNF | 62220 | 44000 | |
UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12x1.25 | 66220 | 48890 | |
UC215-47 | 2-15/16 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 7/16-20UNF | 66220 | 48890 | |
UC215-48 | 3 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 7/16-20UNF | 66220 | 48890 |
Factory |
Package |
If you have any other questions, please contact us at any time.
Product Display |
Ball Bearing Units List | ||||||
UC201 | UCP201 | UCF201 | UCFL201 | UCT201 | UCFC201 | UCPA201 |
UC201-8 | UCP201-8 | UCF201-8 | UCFL201-8 | UCT201-8 | UCFC201-8 | UCPA201-8 |
UC202 | UCP202 | UCF202 | UCFL202 | UCT202 | UCFC202 | UCPA202 |
UC202-10 | UCP202-10 | UCF202-10 | UCFL202-10 | UCT202-10 | UCFC202-10 | UCPA202-10 |
UC203 | UCP203 | UCF203 | UCFL203 | UCT203 | UCFC203 | UCPA203 |
UC204 | UCP204 | UCF204 | UCFL204 | UCT204 | UCFC204 | UCPA204 |
UC204-12 | UCP204-12 | UCF204-12 | UCFL204-12 | UCT204-12 | UCFC204-12 | UCPA204-12 |
UC205 | UCP205 | UCF205 | UCFL205 | UCT205 | UCFC205 | UCPA205 |
UC205-14 | UCP205-14 | UCF205-14 | UCFL205-14 | UCT205-14 | UCFC205-14 | UCPA205-14 |
UC205-15 | UCP205-15 | UCF205-15 | UCFL205-15 | UCT205-15 | UCFC205-15 | UCPA205-15 |
UC205-16 | UCP205-16 | UCF205-16 | UCFL205-16 | UCT205-16 | UCFC205-16 | UCPA205-16 |
UC206 | UCP206 | UCF206 | UCFL206 | UCT206 | UCFC206 | UCPA206 |
UC206-18 | UCP206-18 | UCF206-18 | UCFL206-18 | UCT206-18 | UCFC206-18 | UCPA206-18 |
UC206-19 | UCP206-19 | UCF206-19 | UCFL206-19 | UCT206-19 | UCFC206-19 | UCPA206-19 |
UC206-20 | UCP206-20 | UCF206-20 | UCFL206-20 | UCT206-20 | UCFC206-20 | UCPA206-20 |
UC207 | UCP207 | UCF207 | UCFL207 | UCT207 | UCFC207 | UCPA207 |
UC207-20 | UCP207-20 | UCF207-20 | UCFL207-20 | UCT207-20 | UCFC207-20 | UCPA207-20 |
UC207-21 | UCP207-21 | UCF207-21 | UCFL207-21 | UCT207-21 | UCFC207-21 | UCPA207-21 |
UC207-22 | UCP207-22 | UCF207-22 | UCFL207-22 | UCT207-22 | UCFC207-22 | UCPA207-22 |
UC207-23 | UCP207-23 | UCF207-23 | UCFL207-23 | UCT207-23 | UCFC207-23 | UCPA207-23 |
UC208 | UCP208 | UCF208 | UCFL208 | UCT208 | UCFC208 | UCPA208 |
UC208-24 | UCP208-24 | UCF208-24 | UCFL208-24 | UCT208-24 | UCFC208-24 | UCPA208-24 |
UC209 | UCP209 | UCF209 | UCFL209 | UCT209 | UCFC209 | UCPA209 |
UC209-26 | UCP209-26 | UCF209-26 | UCFL209-26 | UCT209-26 | UCFC209-26 | UCPA209-26 |
UC209-27 | UCP209-27 | UCF209-27 | UCFL209-27 | UCT209-27 | UCFC209-27 | UCPA209-27 |
UC209-28 | UCP209-28 | UCF209-28 | UCFL209-28 | UCT209-28 | UCFC209-28 | UCPA209-28 |
UC210 | UCP210 | UCF210 | UCFL210 | UCT210 | UCFC210 | UCPA210 |
UC210-30 | UCP210-30 | UCF210-30 | UCFL210-30 | UCT210-30 | UCFC210-30 | UCPA210-30 |
UC210-31 | UCP210-31 | UCF210-31 | UCFL210-31 | UCT210-31 | UCFC210-31 | UCPA210-31 |
UC210-32 | UCP210-32 | UCF210-32 | UCFL210-32 | UCT210-32 | UCFC210-32 | UCPA210-32 |
UC211 | UCP211 | UCF211 | UCFL211 | UCT211 | UCFC211 | UCPA211 |
UC211-32 | UCP211-32 | UCF211-32 | UCFL211-32 | UCT211-32 | UCFC211-32 | UCPA211-32 |
UC211-34 | UCP211-34 | UCF211-34 | UCFL211-34 | UCT211-34 | UCFC211-34 | UCPA211-34 |
UC211-35 | UCP211-35 | UCF211-35 | UCFL211-35 | UCT211-35 | UCFC211-35 | UCPA211-35 |
UC212 | UCP212 | UCF212 | UCFL212 | UCT212 | UCFC212 | UCPA212 |
UC212-36 | UCP212-36 | UCF212-36 | UCFL212-36 | UCT212-36 | UCFC212-36 | UCPA212-36 |
UC212-38 | UCP212-38 | UCF212-38 | UCFL212-38 | UCT212-38 | UCFC212-38 | UCPA212-38 |
UC212-39 | UCP212-39 | UCF212-39 | UCFL212-39 | UCT212-39 | UCFC212-39 | UCPA212-39 |
UC213 | UCP213 | UCF213 | UCFL213 | UCT213 | UCFC213 | |
UC213-40 | UCP213-40 | UCF213-40 | UCFL213-40 | UCT213-40 | UCFC213-40 | |
UC214 | UCP214 | UCF214 | UCFL214 | UCT214 | UCFC214 | |
UC214-44 | UCP214-44 | UCF214-44 | UCFL214-44 | UCT214-44 | UCFC214-44 | |
UC215 | UCP215 | UCF215 | UCFL215 | UCT215 | UCFC215 | |
UC215-47 | UCP215-47 | UCF215-47 | UCFL215-47 | UCT215-47 | UCFC215-47 | |
UC215-48 | UCP215-48 | UCF215-48 | UCFL215-48 | UCT215-48 | UCFC215-48 | |
UC216 | UCP216 | UCF216 | UCFL216 | UCT216 | UCFC216 | |
UC217 | UCP217 | UCF217 | UCFL217 | UCT217 | UCFC217 | |
UC218 | UCP218 | UCF218 | UCFL218 | UCT218 | UCFC218 | |
UC218-56 | UCP218-56 | UCF218-56 | UCFL218-56 | UCT218-56 | UCFC218-56 | |
UCP220 | UCF220 | |||||
UC305 | UCP305 | SA201 | SB201 | UK205 | NA204 | UKP205 |
UC306 | UCP306 | SA202 | SB202 | UK206 | NA205 | UKP206 |
UC307 | UCP307 | SA203 | SB203 | UK207 | NA206 | UKP207 |
UC308 | UCP308 | SA204 | SB204 | UK208 | NA207 | UKP208 |
UC309 | UCP309 | SA205 | SB205 | UK209 | NA208 | UKP209 |
UC310 | UCP310 | SA206 | SB206 | UK210 | NA209 | UKP210 |
UC311 | UCP311 | SA207 | SB207 | UK211 | NA210 | UKP211 |
UC312 | UCP312 | SA208 | SB208 | UK212 | UKP212 | |
UC313 | UCP313 | SA209 | SB209 | UK213 | UKP213 | |
UC314 | UCP314 | SA210 | SB210 | UK215 | UKP215 | |
UC315 | UCP315 | UK216 | UKP216 | |||
UC316 | UCP316 | UK217 | UKP217 | |||
UC317 | UK218 | UKP218 | ||||
UC318 | ||||||
UC319 | ||||||
UC320 |
UCFC series pillow block bearing | |||||||||||||||
Bearing unit No. | Shaft Dia. | Dimension (in)or(mm) | Bolt used (mm) | Bearing No. | |||||||||||
D(mm) | a | p | c | i | s | j | k | g | f | z | Bi | n | |||
UCFC205 | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 29.7 | 34 | 14.3 | M10 | UC205 |
UCFC206 | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 32.2 | 38.1 | 15.9 | M10 | UC206 |
UCFC207 | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 36.4 | 42.9 | 17.5 | M12 | UC207 |
UCFC208 | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 41.2 | 49.2 | 19.0 | M12 | UC208 |
UCFC209 | 45 | 160 | 132 | 93.3 | 10 | 16 | 12 | 10 | 26 | 105 | 40.2 | 49.2 | 19.0 | M14 | UC209 |
UCFC210 | 50 | 165 | 138 | 97.6 | 10 | 16 | 12 | 14 | 28 | 110 | 42.6 | 51.6 | 19.0 | M14 | UC210 |
UCFC211 | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 46.4 | 55.6 | 22.2 | M16 | UC211 |
UCFC212 | 60 | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 56.7 | 65.1 | 25.4 | M16 | UC212 |
UCFC213 | 65 | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 55.7 | 65.1 | 25.4 | M16 | UC213 |
UCFC214 | 70 | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 74.6 | 30.2 | M16 | UC214 |
UCFC215 | 75 | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | M16 | UC215 |
UCFC216 | 80 | 240 | 200 | 141.4 | 18 | 23 | 16 | 17 | 42 | 170 | 67.3 | 82.6 | 33.3 | M20 | UC216 |
UCFC217 | 85 | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 69.6 | 85.7 | 34.1 | M20 | UC217 |
UCFC218 | 90 | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 78.3 | 96 | 39.7 | M20 | UC218 |
UC series insert bearing | |||||||||||
Bearing No. | Shaft Dia | Boundary dimensions(mm) | Basic load ratings | ||||||||
in. | mm | D | Bi | Be | n | m | G | ds | C | Co | |
UC201 | 12 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC201-8 | 1\2 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | |
UC202 | 15 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC202-10 | 5\8 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | |
UC203 | 17 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC204 | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | |
UC204-12 | 3\4 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | |
UC205 | 25 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | M6x1.0 | 14000 | 7560 | |
UC205-14 | 7\8 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | |
UC205-15 | 15\16 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | |
UC205-16 | 1 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | |
UC206 | 1-1\16 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | M6x1.0 | 19510 | 11160 |
UC206-17 | 1-1\8 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC206-18 | 1-3\16 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC206-19 | 1-1\4 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC206-20 | 1-1\4 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | |
UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | M8x1.0 | 25640 | 15330 | |
UC207-20 | 1-1\4 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC207-21 | 1-5\16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC207-22 | 1-3\8 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC207-23 | 1-7\16 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | |
UC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1.0 | 28890 | 17110 | |
UC208-24 | 1-1\2 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5-16/24UNF | 28890 | 17110 | |
UC208-25 | 1-9\16 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5-16/24UNF | 28890 | 17110 | |
UC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1.0 | 32670 | 18220 | |
UC209-26 | 1-5\8 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | |
UC209-27 | 1-11\16 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | |
UC209-28 | 1-3\4 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | |
UC210 | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | M10x1.25 | 35110 | 20840 | |
UC210-30 | 1-7\8 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | |
UC210-31 | 1-15/16 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | |
UC210-32 | 2 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | |
