Quantity: | |
---|---|
Shenzhen, China
1000000 Pieces/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
6003
1PC
P0 P6 P5
3-7 Days(Depending on Customer Requirements)
Manufacturer
Europe, Asia, USA, Africa
NSK
Box Pallet
17*35*10
Japan
8482102000
0
Non-Aligning Bearing
Unseparated
Single
Radial Bearing
Bearing Steel
Product Name | deep groove ball bearing |
Material | ball bearing steel |
Color | Original steel color |
Standard | DIN GB ISO JIS |
Brand | SKF NTN NSK KOYO TIMKEN |
Application Area | Mining/metallurgy/agriculture/chemical industry/textile machinery |
Product Display |
Bearing Specification |
Boundary dimensions (mm) | Basic load ratings (kN) | Limiting speeds (r/min) | Bearing No. | (Refer.) Mass (kg) | ||||
d | D | B | Cr | C0r | Grease | Oil | ||
20 | 42 | 12 | 9.40 | 5.05 | 17 000 | 21 000 | 6004 | 0.069 |
42 | 12 | 11.5 | 5.85 | 18 000 | 21 000 | 6004R | 0.073 | |
47 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 6204 | 0.106 | |
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6204R | 0.114 | |
52 | 15 | 15.9 | 7.85 | 14 000 | 17 000 | 6304 | 0.144 | |
52 | 15 | 18.1 | 8.95 | 14 000 | 16 000 | 6304R | 0.151 | |
72 | 19 | 31.0 | 15.2 | 11 000 | 13 000 | 6404 | 0.400 | |
22 | 44 | 12 | 9.40 | 5.15 | 17 000 | 20 000 | 60/22 | 0.073 |
50 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 62/22 | 0.118 | |
56 | 16 | 18.5 | 9.40 | 13 000 | 15 000 | 63/22 | 0.201 | |
25 | 37 | 7 | 4.30 | 2.95 | 18 000 | 21 000 | 6805 | 0.022 |
42 | 9 | 7.00 | 4.55 | 16 000 | 19 000 | 6905 | 0.041 | |
47 | 8 | 8.85 | 5.60 | 15 000 | 18 000 | 16005 | 0.060 | |
47 | 12 | 10.1 | 5.85 | 15 000 | 18 000 | 6005 | 0.080 | |
52 | 15 | 14.0 | 7.85 | 13 000 | 15 000 | 6205 | 0.128 | |
52 | 15 | 17.6 | 9.30 | 13 000 | 16 000 | 6205R | 0.138 | |
62 | 17 | 20.6 | 11.3 | 11 000 | 13 000 | 6305 | 0.232 | |
62 | 17 | 26.2 | 13.4 | 11 000 | 14 000 | 6305R | 0.255 | |
80 | 21 | 36.1 | 19.4 | 9 100 | 11 000 | 6405 | 0.530 | |
28 | 52 | 12 | 12.4 | 7.40 | 14 000 | 16 000 | 60/28 | 0.097 |
58 | 16 | 17.9 | 9.75 | 12 000 | 14 000 | 62/28 | 0.173 | |
68 | 18 | 23.5 | 13.1 | 10 000 | 12 000 | 63/28 | 0.328 | |
30 | 42 | 7 | 4.55 | 3.40 | 15 000 | 18 000 | 6806 | 0.026 |
47 | 9 | 7.25 | 5.00 | 14 000 | 17 000 | 6906 | 0.045 | |
55 | 9 | 11.2 | 7.35 | 13 000 | 15 000 | 16006 | 0.085 | |
55 | 13 | 13.2 | 8.25 | 13 000 | 15 000 | 6006 | 0.116 | |
62 | 16 | 19.5 | 11.3 | 11 000 | 13 000 | 6206 | 0.199 | |
62 | 16 | 23.4 | 12.8 | 11 000 | 13 000 | 6206R | 0.212 | |
10 | 19 | 5 | 1.70 | 0.84 | 37 000 | 43 000 | 6800 | 0.005 |
22 | 6 | 2.70 | 1.25 | 34 000 | 41 000 | 6900 | 0.010 | |
26 | 8 | 4.55 | 1.95 | 31 000 | 36 000 | 6000 | 0.019 | |
30 | 9 | 5.10 | 2.40 | 24 000 | 29 000 | 6200 | 0.032 | |
35 | 11 | 8.10 | 3.45 | 22 000 | 27 000 | 6300 | 0.053 | |
12 | 21 | 5 | 1.90 | 1.05 | 33 000 | 39 000 | 6801 | 0.006 |
24 | 6 | 2.90 | 1.45 | 31 000 | 36 000 | 6901 | 0.011 | |
28 | 7 | 5.10 | 2.40 | 27 000 | 32 000 | 16001 | 0.024 | |
28 | 8 | 5.10 | 2.40 | 27 000 | 32 000 | 6001 | 0.022 | |
32 | 10 | 6.80 | 3.05 | 22 000 | 27 000 | 6201 | 0.037 | |
37 | 12 | 9.70 | 4.20 | 20 000 | 25 000 | 6301 | 0.060 | |
15 | 24 | 5 | 2.10 | 1.25 | 28 000 | 33 000 | 6802 | 0.007 |
28 | 7 | 4.30 | 2.25 | 26 000 | 30 000 | 6902 | 0.017 | |
32 | 8 | 5.60 | 2.85 | 23 000 | 28 000 | 16002 | 0.025 | |
32 | 9 | 5.60 | 2.85 | 23 000 | 27 000 | 6002 | 0.030 | |
35 | 11 | 7.65 | 3.75 | 20 000 | 24 000 | 6202 | 0.045 | |
42 | 13 | 11.4 | 5.45 | 17 000 | 20 000 | 6302 | 0.082 | |
17 | 26 | 5 | 2.60 | 1.55 | 26 000 | 30 000 | 6803 | 0.008 |
30 | 7 | 4.60 | 2.55 | 23 000 | 28 000 | 6903 | 0.018 | |
35 | 8 | 6.00 | 3.25 | 21 000 | 25 000 | 16003 | 0.032 | |
35 | 10 | 6.00 | 3.25 | 21 000 | 25 000 | 6003 | 0.039 | |
40 | 12 | 9.55 | 4.80 | 17 000 | 21 000 | 6203 | 0.065 | |
47 | 14 | 13.6 | 6.65 | 15 000 | 18 000 | 6303 | 0.115 | |
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6303R | 0.121 | |
62 | 17 | 20.7 | 9.85 | 13 000 | 15 000 | 6403 | 0.270 | |
20 | 32 | 7 | 4.00 | 2.45 | 21 000 | 25 000 | 6804 | 0.018 |
37 | 9 | 6.35 | 3.70 | 19 000 | 23 000 | 6904 | 0.036 | |
42 | 8 | 7.95 | 4.50 | 17 000 | 21 000 | 16004 | 0.050 | |
45 | 120 | 29 | 77.2 | 45.1 | 6 000 | 7 200 | 6409 | 1.53 |
50 | 65 | 7 | 6.60 | 6.10 | 9 600 | 11 000 | 6810 | 0.052 |
72 | 12 | 14.5 | 11.7 | 9 000 | 11 000 | 6910 | 0.133 | |
80 | 10 | 16.0 | 13.3 | 8 200 | 9 700 | 16010 | 0.180 | |
80 | 16 | 21.8 | 16.6 | 8 400 | 9 900 | 6010 | 0.261 | |
90 | 20 | 35.1 | 23.3 | 7 100 | 8 500 | 6210 | 0.463 | |
90 | 20 | 40.4 | 25.5 | 7 100 | 8 600 | 6210R | 0.487 | |
110 | 27 | 62.0 | 38.3 | 6 100 | 7 300 | 6310 | 1.07 | |
130 | 31 | 83.0 | 49.5 | 5 500 | 6 600 | 6410 | 1.88 | |
55 | 72 | 9 | 8.80 | 8.10 | 8 700 | 10 000 | 6811 | 0.083 |
80 | 13 | 16.6 | 14.1 | 8 100 | 9 600 | 6911 | 0.185 | |
90 | 11 | 19.3 | 16.3 | 7 400 | 8 800 | 16011 | 0.260 | |
90 | 18 | 28.3 | 21.2 | 7 600 | 8 900 | 6011 | 0.385 | |
100 | 21 | 43.4 | 29.4 | 6 300 | 7 600 | 6211 | 0.607 | |
120 | 29 | 71.6 | 45.0 | 5 600 | 6 700 | 6311 | 1.37 | |
140 | 33 | 100 | 62.3 | 5 000 | 6 000 | 6411 | 2.29 | |
60 | 78 | 10 | 11.5 | 10.6 | 8 000 | 9 400 | 6812 | 0.104 |
85 | 13 | 20.2 | 17.3 | 7 500 | 8 900 | 6912 | 0.192 | |
95 | 11 | 19.8 | 17.6 | 6 900 | 8 100 | 16012 | 0.280 | |
95 | 18 | 29.4 | 23.2 | 7 100 | 8 400 | 6012 | 0.415 | |
110 | 22 | 52.4 | 36.2 | 5 700 | 6 900 | 6212 | 0.783 | |
130 | 31 | 81.9 | 52.2 | 5 200 | 6 200 | 6312 | 1.70 | |
150 | 35 | 110 | 70.8 | 4 600 | 5 500 | 6412 | 2.77 |
More Products |
OEM Service |
Factory |
Package |
Please feel free to contact us, if you have any other questions
Product Name | deep groove ball bearing |
Material | ball bearing steel |
Color | Original steel color |
Standard | DIN GB ISO JIS |
Brand | SKF NTN NSK KOYO TIMKEN |
Application Area | Mining/metallurgy/agriculture/chemical industry/textile machinery |
Product Display |
Bearing Specification |
Boundary dimensions (mm) | Basic load ratings (kN) | Limiting speeds (r/min) | Bearing No. | (Refer.) Mass (kg) | ||||
d | D | B | Cr | C0r | Grease | Oil | ||
20 | 42 | 12 | 9.40 | 5.05 | 17 000 | 21 000 | 6004 | 0.069 |
42 | 12 | 11.5 | 5.85 | 18 000 | 21 000 | 6004R | 0.073 | |
47 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 6204 | 0.106 | |
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6204R | 0.114 | |
52 | 15 | 15.9 | 7.85 | 14 000 | 17 000 | 6304 | 0.144 | |
52 | 15 | 18.1 | 8.95 | 14 000 | 16 000 | 6304R | 0.151 | |
72 | 19 | 31.0 | 15.2 | 11 000 | 13 000 | 6404 | 0.400 | |
22 | 44 | 12 | 9.40 | 5.15 | 17 000 | 20 000 | 60/22 | 0.073 |
50 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 62/22 | 0.118 | |
56 | 16 | 18.5 | 9.40 | 13 000 | 15 000 | 63/22 | 0.201 | |
25 | 37 | 7 | 4.30 | 2.95 | 18 000 | 21 000 | 6805 | 0.022 |
42 | 9 | 7.00 | 4.55 | 16 000 | 19 000 | 6905 | 0.041 | |
47 | 8 | 8.85 | 5.60 | 15 000 | 18 000 | 16005 | 0.060 | |
47 | 12 | 10.1 | 5.85 | 15 000 | 18 000 | 6005 | 0.080 | |
52 | 15 | 14.0 | 7.85 | 13 000 | 15 000 | 6205 | 0.128 | |
52 | 15 | 17.6 | 9.30 | 13 000 | 16 000 | 6205R | 0.138 | |
62 | 17 | 20.6 | 11.3 | 11 000 | 13 000 | 6305 | 0.232 | |
62 | 17 | 26.2 | 13.4 | 11 000 | 14 000 | 6305R | 0.255 | |
80 | 21 | 36.1 | 19.4 | 9 100 | 11 000 | 6405 | 0.530 | |
28 | 52 | 12 | 12.4 | 7.40 | 14 000 | 16 000 | 60/28 | 0.097 |
58 | 16 | 17.9 | 9.75 | 12 000 | 14 000 | 62/28 | 0.173 | |
68 | 18 | 23.5 | 13.1 | 10 000 | 12 000 | 63/28 | 0.328 | |
30 | 42 | 7 | 4.55 | 3.40 | 15 000 | 18 000 | 6806 | 0.026 |
47 | 9 | 7.25 | 5.00 | 14 000 | 17 000 | 6906 | 0.045 | |
55 | 9 | 11.2 | 7.35 | 13 000 | 15 000 | 16006 | 0.085 | |
55 | 13 | 13.2 | 8.25 | 13 000 | 15 000 | 6006 | 0.116 | |
62 | 16 | 19.5 | 11.3 | 11 000 | 13 000 | 6206 | 0.199 | |
62 | 16 | 23.4 | 12.8 | 11 000 | 13 000 | 6206R | 0.212 | |
10 | 19 | 5 | 1.70 | 0.84 | 37 000 | 43 000 | 6800 | 0.005 |
22 | 6 | 2.70 | 1.25 | 34 000 | 41 000 | 6900 | 0.010 | |
26 | 8 | 4.55 | 1.95 | 31 000 | 36 000 | 6000 | 0.019 | |
30 | 9 | 5.10 | 2.40 | 24 000 | 29 000 | 6200 | 0.032 | |
35 | 11 | 8.10 | 3.45 | 22 000 | 27 000 | 6300 | 0.053 | |
12 | 21 | 5 | 1.90 | 1.05 | 33 000 | 39 000 | 6801 | 0.006 |
24 | 6 | 2.90 | 1.45 | 31 000 | 36 000 | 6901 | 0.011 | |
28 | 7 | 5.10 | 2.40 | 27 000 | 32 000 | 16001 | 0.024 | |
28 | 8 | 5.10 | 2.40 | 27 000 | 32 000 | 6001 | 0.022 | |
32 | 10 | 6.80 | 3.05 | 22 000 | 27 000 | 6201 | 0.037 | |
37 | 12 | 9.70 | 4.20 | 20 000 | 25 000 | 6301 | 0.060 | |
15 | 24 | 5 | 2.10 | 1.25 | 28 000 | 33 000 | 6802 | 0.007 |
28 | 7 | 4.30 | 2.25 | 26 000 | 30 000 | 6902 | 0.017 | |
32 | 8 | 5.60 | 2.85 | 23 000 | 28 000 | 16002 | 0.025 | |
32 | 9 | 5.60 | 2.85 | 23 000 | 27 000 | 6002 | 0.030 | |
35 | 11 | 7.65 | 3.75 | 20 000 | 24 000 | 6202 | 0.045 | |
42 | 13 | 11.4 | 5.45 | 17 000 | 20 000 | 6302 | 0.082 | |
17 | 26 | 5 | 2.60 | 1.55 | 26 000 | 30 000 | 6803 | 0.008 |
30 | 7 | 4.60 | 2.55 | 23 000 | 28 000 | 6903 | 0.018 | |
35 | 8 | 6.00 | 3.25 | 21 000 | 25 000 | 16003 | 0.032 | |
35 | 10 | 6.00 | 3.25 | 21 000 | 25 000 | 6003 | 0.039 | |
40 | 12 | 9.55 | 4.80 | 17 000 | 21 000 | 6203 | 0.065 | |
47 | 14 | 13.6 | 6.65 | 15 000 | 18 000 | 6303 | 0.115 | |
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6303R | 0.121 | |
62 | 17 | 20.7 | 9.85 | 13 000 | 15 000 | 6403 | 0.270 | |
20 | 32 | 7 | 4.00 | 2.45 | 21 000 | 25 000 | 6804 | 0.018 |
37 | 9 | 6.35 | 3.70 | 19 000 | 23 000 | 6904 | 0.036 | |
42 | 8 | 7.95 | 4.50 | 17 000 | 21 000 | 16004 | 0.050 | |
45 | 120 | 29 | 77.2 | 45.1 | 6 000 | 7 200 | 6409 | 1.53 |
50 | 65 | 7 | 6.60 | 6.10 | 9 600 | 11 000 | 6810 | 0.052 |
72 | 12 | 14.5 | 11.7 | 9 000 | 11 000 | 6910 | 0.133 | |
80 | 10 | 16.0 | 13.3 | 8 200 | 9 700 | 16010 | 0.180 | |
80 | 16 | 21.8 | 16.6 | 8 400 | 9 900 | 6010 | 0.261 | |
90 | 20 | 35.1 | 23.3 | 7 100 | 8 500 | 6210 | 0.463 | |
90 | 20 | 40.4 | 25.5 | 7 100 | 8 600 | 6210R | 0.487 | |
110 | 27 | 62.0 | 38.3 | 6 100 | 7 300 | 6310 | 1.07 | |
130 | 31 | 83.0 | 49.5 | 5 500 | 6 600 | 6410 | 1.88 | |
55 | 72 | 9 | 8.80 | 8.10 | 8 700 | 10 000 | 6811 | 0.083 |
80 | 13 | 16.6 | 14.1 | 8 100 | 9 600 | 6911 | 0.185 | |
90 | 11 | 19.3 | 16.3 | 7 400 | 8 800 | 16011 | 0.260 | |
90 | 18 | 28.3 | 21.2 | 7 600 | 8 900 | 6011 | 0.385 | |
100 | 21 | 43.4 | 29.4 | 6 300 | 7 600 | 6211 | 0.607 | |
120 | 29 | 71.6 | 45.0 | 5 600 | 6 700 | 6311 | 1.37 | |
140 | 33 | 100 | 62.3 | 5 000 | 6 000 | 6411 | 2.29 | |
60 | 78 | 10 | 11.5 | 10.6 | 8 000 | 9 400 | 6812 | 0.104 |
85 | 13 | 20.2 | 17.3 | 7 500 | 8 900 | 6912 | 0.192 | |
95 | 11 | 19.8 | 17.6 | 6 900 | 8 100 | 16012 | 0.280 | |
95 | 18 | 29.4 | 23.2 | 7 100 | 8 400 | 6012 | 0.415 | |
110 | 22 | 52.4 | 36.2 | 5 700 | 6 900 | 6212 | 0.783 | |
130 | 31 | 81.9 | 52.2 | 5 200 | 6 200 | 6312 | 1.70 | |
150 | 35 | 110 | 70.8 | 4 600 | 5 500 | 6412 | 2.77 |
More Products |
OEM Service |
Factory |
Package |
Please feel free to contact us, if you have any other questions