Guangzhou, China
50000/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
Koyo Taper Roller Bearing L44649/10 LM11749/10 LM11949/10 LM12748/10 M12649/10 LM12749/10 L45449/10 LM48548/10 HM88649/10 LM68149/10 Inch Taper Roller Bearing
Product name | Koyo Taper Roller Bearing L44649/10 LM11749/10 LM11949/10 LM12748/10 M12649/10 LM12749/10 L45449/10 LM48548/10 HM88649/10 LM68149/10 Inch Taper Roller Bearing |
Material | Chrome Steel GCr15 |
Inner Diameter | 26.988mm |
Outer Diameter | 50.292mm |
Weight | 0.5kg/pc |
Ball Bearings Feature | 1 Long life span 2 High rotating speed&Low noise |
Bearing Package | Pallet,wooden case,commercial packaging or as customers' requirement. |
Service | OEM service provided |
Delivery time | 3-10 days depends on quantity needed |
Good comment-Customer who bought say like this
Model | d mm | D mm | H mm | W kg |
32004 | 20 | 42 | 15 | 0.097 |
32005 | 25 | 47 | 15 | 0.133 |
32006 | 30 | 55 | 17 | 0.181 |
32007 | 35 | 62 | 18 | 0.233 |
32008 | 40 | 68 | 19 | 0.277 |
32009 | 45 | 75 | 20 | 0.35 |
32010 | 50 | 80 | 20 | 0.38 |
32011 | 55 | 90 | 23 | 0.551 |
32012 | 60 | 95 | 23 | 0.59 |
32013 | 65 | 100 | 23 | 0.627 |
32014 | 70 | 110 | 25 | 0.876 |
32015 | 75 | 115 | 25 | 0.989 |
32016 | 80 | 125 | 29 | 1.28 |
32017 | 85 | 130 | 29 | 1.34 |
Our other product also received many good comments
Koyo Taper Roller Bearing L44649/10 LM11749/10 LM11949/10 LM12748/10 M12649/10 LM12749/10 L45449/10 LM48548/10 HM88649/10 LM68149/10 Inch Taper Roller Bearing
Product name | Koyo Taper Roller Bearing L44649/10 LM11749/10 LM11949/10 LM12748/10 M12649/10 LM12749/10 L45449/10 LM48548/10 HM88649/10 LM68149/10 Inch Taper Roller Bearing |
Material | Chrome Steel GCr15 |
Inner Diameter | 26.988mm |
Outer Diameter | 50.292mm |
Weight | 0.5kg/pc |
Ball Bearings Feature | 1 Long life span 2 High rotating speed&Low noise |
Bearing Package | Pallet,wooden case,commercial packaging or as customers' requirement. |
Service | OEM service provided |
Delivery time | 3-10 days depends on quantity needed |
Good comment-Customer who bought say like this
Model | d mm | D mm | H mm | W kg |
32004 | 20 | 42 | 15 | 0.097 |
32005 | 25 | 47 | 15 | 0.133 |
32006 | 30 | 55 | 17 | 0.181 |
32007 | 35 | 62 | 18 | 0.233 |
32008 | 40 | 68 | 19 | 0.277 |
32009 | 45 | 75 | 20 | 0.35 |
32010 | 50 | 80 | 20 | 0.38 |
32011 | 55 | 90 | 23 | 0.551 |
32012 | 60 | 95 | 23 | 0.59 |
32013 | 65 | 100 | 23 | 0.627 |
32014 | 70 | 110 | 25 | 0.876 |
32015 | 75 | 115 | 25 | 0.989 |
32016 | 80 | 125 | 29 | 1.28 |
32017 | 85 | 130 | 29 | 1.34 |
Our other product also received many good comments