Quantity: | |
---|---|
Shenzhen, China
55, 000-90, 000/Month
L/C, T/T, D/P, Western Union, Paypal, Money Gram
6319
Manufacturer
3-7 Days(Depending on Customer Requirements)
1PC
5.7kg
NSK/Koyo/NTN
Box Pallet
95*200*45
Japan
8482102000
0
Non-Aligning Bearing
Unseparated
Single
Radial Bearing
Bearing Steel
Product Name | Deep Groove Ball Bearing |
Material | ball bearing steel |
Color | Original steel color |
Standard | DIN GB ISO JIS |
Brand | SKF NTN NSK KOYO TIMKEN |
Application Area | Mining/metallurgy/agriculture/chemical industry/textile machinery |
Product Display |
Bearing Specification |
Boundary dimensions (mm) | Basic load ratings (kN) | Limiting speeds (r/min) | Bearing No. | (Refer.) Mass (kg) | ||||||
d | D | B | Cr | C0r | Grease | Oil | ||||
20 | 42 | 12 | 9.40 | 5.05 | 17 000 | 21 000 | 6004 | 0.069 | ||
42 | 12 | 11.5 | 5.85 | 18 000 | 21 000 | 6004R | 0.073 | |||
47 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 6204 | 0.106 | |||
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6204R | 0.114 | |||
52 | 15 | 15.9 | 7.85 | 14 000 | 17 000 | 6304 | 0.144 | |||
52 | 15 | 18.1 | 8.95 | 14 000 | 16 000 | 6304R | 0.151 | |||
72 | 19 | 31.0 | 15.2 | 11 000 | 13 000 | 6404 | 0.400 | |||
22 | 44 | 12 | 9.40 | 5.15 | 17 000 | 20 000 | 60/22 | 0.073 | ||
50 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 62/22 | 0.118 | |||
56 | 16 | 18.5 | 9.40 | 13 000 | 15 000 | 63/22 | 0.201 | |||
25 | 37 | 7 | 4.30 | 2.95 | 18 000 | 21 000 | 6805 | 0.022 | ||
42 | 9 | 7.00 | 4.55 | 16 000 | 19 000 | 6905 | 0.041 | |||
47 | 8 | 8.85 | 5.60 | 15 000 | 18 000 | 16005 | 0.060 | |||
47 | 12 | 10.1 | 5.85 | 15 000 | 18 000 | 6005 | 0.080 | |||
52 | 15 | 14.0 | 7.85 | 13 000 | 15 000 | 6205 | 0.128 | |||
52 | 15 | 17.6 | 9.30 | 13 000 | 16 000 | 6205R | 0.138 | |||
62 | 17 | 20.6 | 11.3 | 11 000 | 13 000 | 6305 | 0.232 | |||
62 | 17 | 26.2 | 13.4 | 11 000 | 14 000 | 6305R | 0.255 | |||
80 | 21 | 36.1 | 19.4 | 9 100 | 11 000 | 6405 | 0.530 | |||
28 | 52 | 12 | 12.4 | 7.40 | 14 000 | 16 000 | 60/28 | 0.097 | ||
58 | 16 | 17.9 | 9.75 | 12 000 | 14 000 | 62/28 | 0.173 | |||
68 | 18 | 23.5 | 13.1 | 10 000 | 12 000 | 63/28 | 0.328 | |||
30 | 42 | 7 | 4.55 | 3.40 | 15 000 | 18 000 | 6806 | 0.026 | ||
47 | 9 | 7.25 | 5.00 | 14 000 | 17 000 | 6906 | 0.045 | |||
55 | 9 | 11.2 | 7.35 | 13 000 | 15 000 | 16006 | 0.085 | |||
55 | 13 | 13.2 | 8.25 | 13 000 | 15 000 | 6006 | 0.116 | |||
62 | 16 | 19.5 | 11.3 | 11 000 | 13 000 | 6206 | 0.199 | |||
62 | 16 | 23.4 | 12.8 | 11 000 | 13 000 | 6206R | 0.212 | |||
45 | 120 | 29 | 77.2 | 45.1 | 6 000 | 7 200 | 6409 | 1.53 | ||
50 | 65 | 7 | 6.60 | 6.10 | 9 600 | 11 000 | 6810 | 0.052 | ||
72 | 12 | 14.5 | 11.7 | 9 000 | 11 000 | 6910 | 0.133 | |||
80 | 10 | 16.0 | 13.3 | 8 200 | 9 700 | 16010 | 0.180 | |||
80 | 16 | 21.8 | 16.6 | 8 400 | 9 900 | 6010 | 0.261 | |||
90 | 20 | 35.1 | 23.3 | 7 100 | 8 500 | 6210 | 0.463 | |||
90 | 20 | 40.4 | 25.5 | 7 100 | 8 600 | 6210R | 0.487 | |||
110 | 27 | 62.0 | 38.3 | 6 100 | 7 300 | 6310 | 1.07 | |||
130 | 31 | 83.0 | 49.5 | 5 500 | 6 600 | 6410 | 1.88 | |||
85 | 130 | 22 | 49.5 | 43.1 | 5 000 | 5 900 | 6017 | 0.890 | ||
150 | 28 | 84.0 | 61.9 | 4 200 | 5 000 | 6217 | 1.79 | |||
180 | 41 | 133 | 96.8 | 3 700 | 4 400 | 6317 | 4.23 | |||
210 | 52 | 173 | 136 | 3 300 | 3 900 | 6417 | 8.07 | |||
90 | 115 | 13 | 19.0 | 19.7 | 5 300 | 6 300 | 6818 | 0.279 | ||
125 | 18 | 32.8 | 31.6 | 5 100 | 6 000 | 6918 | 0.565 | |||
140 | 16 | 39.9 | 37.0 | 4 700 | 5 600 | 16018 | 0.848 | |||
140 | 24 | 58.2 | 49.7 | 4 700 | 5 600 | 6018 | 1.16 | |||
160 | 30 | 96.1 | 71.5 | 3 900 | 4 700 | 6218 | 2.15 | |||
190 | 43 | 143 | 107 | 3 500 | 4 200 | 6318 | 4.91 | |||
225 | 54 | 184 | 149 | 3 100 | 3 700 | 6418 | 9.78 | |||
95 | 130 | 18 | 33.7 | 33.5 | 4 800 | 5 700 | 6919 | 0.705 | ||
145 | 16 | 41.2 | 39.6 | 4 500 | 5 300 | 16019 | 0.885 | |||
145 | 24 | 60.4 | 53.9 | 4 400 | 5 200 | 6019 | 1.21 | |||
170 | 32 | 109 | 81.9 | 3 700 | 4 400 | 6219 | 2.62 | |||
200 | 45 | 153 | 119 | 3 300 | 4 000 | 6319 | 5.67 | |||
100 | 125 | 13 | 19.6 | 21.2 | 4 800 | 5 700 | 6820 | 0.309 | ||
140 | 20 | 45.0 | 41.9 | 4 500 | 5 300 | 6920 | 0.960 | |||
150 | 16 | 42.4 | 42.1 | 4 300 | 5 100 | 16020 | 0.910 | |||
150 | 24 | 60.2 | 54.2 | 4 300 | 5 100 | 6020 | 1.25 | |||
180 | 34 | 122 | 93.1 | 3 500 | 4 200 | 6220 | 3.14 | |||
215 | 47 | 173 | 141 | 3 000 | 3 600 | 6320 | 7.00 |
More Products |
OEM Service |
Factory |
Package |
Should you have any questions,don't hesitate to contact us.
Product Name | Deep Groove Ball Bearing |
Material | ball bearing steel |
Color | Original steel color |
Standard | DIN GB ISO JIS |
Brand | SKF NTN NSK KOYO TIMKEN |
Application Area | Mining/metallurgy/agriculture/chemical industry/textile machinery |
Product Display |
Bearing Specification |
Boundary dimensions (mm) | Basic load ratings (kN) | Limiting speeds (r/min) | Bearing No. | (Refer.) Mass (kg) | ||||||
d | D | B | Cr | C0r | Grease | Oil | ||||
20 | 42 | 12 | 9.40 | 5.05 | 17 000 | 21 000 | 6004 | 0.069 | ||
42 | 12 | 11.5 | 5.85 | 18 000 | 21 000 | 6004R | 0.073 | |||
47 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 6204 | 0.106 | |||
47 | 14 | 15.6 | 7.60 | 15 000 | 18 000 | 6204R | 0.114 | |||
52 | 15 | 15.9 | 7.85 | 14 000 | 17 000 | 6304 | 0.144 | |||
52 | 15 | 18.1 | 8.95 | 14 000 | 16 000 | 6304R | 0.151 | |||
72 | 19 | 31.0 | 15.2 | 11 000 | 13 000 | 6404 | 0.400 | |||
22 | 44 | 12 | 9.40 | 5.15 | 17 000 | 20 000 | 60/22 | 0.073 | ||
50 | 14 | 12.8 | 6.65 | 15 000 | 17 000 | 62/22 | 0.118 | |||
56 | 16 | 18.5 | 9.40 | 13 000 | 15 000 | 63/22 | 0.201 | |||
25 | 37 | 7 | 4.30 | 2.95 | 18 000 | 21 000 | 6805 | 0.022 | ||
42 | 9 | 7.00 | 4.55 | 16 000 | 19 000 | 6905 | 0.041 | |||
47 | 8 | 8.85 | 5.60 | 15 000 | 18 000 | 16005 | 0.060 | |||
47 | 12 | 10.1 | 5.85 | 15 000 | 18 000 | 6005 | 0.080 | |||
52 | 15 | 14.0 | 7.85 | 13 000 | 15 000 | 6205 | 0.128 | |||
52 | 15 | 17.6 | 9.30 | 13 000 | 16 000 | 6205R | 0.138 | |||
62 | 17 | 20.6 | 11.3 | 11 000 | 13 000 | 6305 | 0.232 | |||
62 | 17 | 26.2 | 13.4 | 11 000 | 14 000 | 6305R | 0.255 | |||
80 | 21 | 36.1 | 19.4 | 9 100 | 11 000 | 6405 | 0.530 | |||
28 | 52 | 12 | 12.4 | 7.40 | 14 000 | 16 000 | 60/28 | 0.097 | ||
58 | 16 | 17.9 | 9.75 | 12 000 | 14 000 | 62/28 | 0.173 | |||
68 | 18 | 23.5 | 13.1 | 10 000 | 12 000 | 63/28 | 0.328 | |||
30 | 42 | 7 | 4.55 | 3.40 | 15 000 | 18 000 | 6806 | 0.026 | ||
47 | 9 | 7.25 | 5.00 | 14 000 | 17 000 | 6906 | 0.045 | |||
55 | 9 | 11.2 | 7.35 | 13 000 | 15 000 | 16006 | 0.085 | |||
55 | 13 | 13.2 | 8.25 | 13 000 | 15 000 | 6006 | 0.116 | |||
62 | 16 | 19.5 | 11.3 | 11 000 | 13 000 | 6206 | 0.199 | |||
62 | 16 | 23.4 | 12.8 | 11 000 | 13 000 | 6206R | 0.212 | |||
45 | 120 | 29 | 77.2 | 45.1 | 6 000 | 7 200 | 6409 | 1.53 | ||
50 | 65 | 7 | 6.60 | 6.10 | 9 600 | 11 000 | 6810 | 0.052 | ||
72 | 12 | 14.5 | 11.7 | 9 000 | 11 000 | 6910 | 0.133 | |||
80 | 10 | 16.0 | 13.3 | 8 200 | 9 700 | 16010 | 0.180 | |||
80 | 16 | 21.8 | 16.6 | 8 400 | 9 900 | 6010 | 0.261 | |||
90 | 20 | 35.1 | 23.3 | 7 100 | 8 500 | 6210 | 0.463 | |||
90 | 20 | 40.4 | 25.5 | 7 100 | 8 600 | 6210R | 0.487 | |||
110 | 27 | 62.0 | 38.3 | 6 100 | 7 300 | 6310 | 1.07 | |||
130 | 31 | 83.0 | 49.5 | 5 500 | 6 600 | 6410 | 1.88 | |||
85 | 130 | 22 | 49.5 | 43.1 | 5 000 | 5 900 | 6017 | 0.890 | ||
150 | 28 | 84.0 | 61.9 | 4 200 | 5 000 | 6217 | 1.79 | |||
180 | 41 | 133 | 96.8 | 3 700 | 4 400 | 6317 | 4.23 | |||
210 | 52 | 173 | 136 | 3 300 | 3 900 | 6417 | 8.07 | |||
90 | 115 | 13 | 19.0 | 19.7 | 5 300 | 6 300 | 6818 | 0.279 | ||
125 | 18 | 32.8 | 31.6 | 5 100 | 6 000 | 6918 | 0.565 | |||
140 | 16 | 39.9 | 37.0 | 4 700 | 5 600 | 16018 | 0.848 | |||
140 | 24 | 58.2 | 49.7 | 4 700 | 5 600 | 6018 | 1.16 | |||
160 | 30 | 96.1 | 71.5 | 3 900 | 4 700 | 6218 | 2.15 | |||
190 | 43 | 143 | 107 | 3 500 | 4 200 | 6318 | 4.91 | |||
225 | 54 | 184 | 149 | 3 100 | 3 700 | 6418 | 9.78 | |||
95 | 130 | 18 | 33.7 | 33.5 | 4 800 | 5 700 | 6919 | 0.705 | ||
145 | 16 | 41.2 | 39.6 | 4 500 | 5 300 | 16019 | 0.885 | |||
145 | 24 | 60.4 | 53.9 | 4 400 | 5 200 | 6019 | 1.21 | |||
170 | 32 | 109 | 81.9 | 3 700 | 4 400 | 6219 | 2.62 | |||
200 | 45 | 153 | 119 | 3 300 | 4 000 | 6319 | 5.67 | |||
100 | 125 | 13 | 19.6 | 21.2 | 4 800 | 5 700 | 6820 | 0.309 | ||
140 | 20 | 45.0 | 41.9 | 4 500 | 5 300 | 6920 | 0.960 | |||
150 | 16 | 42.4 | 42.1 | 4 300 | 5 100 | 16020 | 0.910 | |||
150 | 24 | 60.2 | 54.2 | 4 300 | 5 100 | 6020 | 1.25 | |||
180 | 34 | 122 | 93.1 | 3 500 | 4 200 | 6220 | 3.14 | |||
215 | 47 | 173 | 141 | 3 000 | 3 600 | 6320 | 7.00 |
More Products |
OEM Service |
Factory |
Package |
Should you have any questions,don't hesitate to contact us.